Celina
Salvador Garcia
Researcher in the period 2019-2021
Contributors
Name | Publications |
---|---|
Chiva Bartoll, Oscar | 31 |
Maravé Vivas, María | 18 |
Capella Peris, Carlos | 15 |
Valverde, Teresa | 15 |
Gil Gómez, Jesús | 12 |
Ruiz Montero, Pedro Jesus | 8 |
Pallares Piquer, Marc | 4 |
Santágueda Villanueva, María | 3 |
Santos-Pastor, Marisa | 2 |
Martín Moya, Ricardo | 2 |
Ferrando Felix, Sergio | 2 |
Martínez Muñoz, Luis Fernando | 1 |
Ruiz Madrid, María Noelia | 1 |
Isidori, Emanuele | 1 |
Cabedo Más, Alberto | 1 |
Planella, Jordi | 1 |
Menescardi Royuela, Cristina | 1 |
Esteve Mon, Francesc Marc | 1 |
Colomer Diago, Carla | 1 |
Cabero Fayos, Ismael | 1 |
Ribeiro Silva, Elsa | 1 |
Medina González, María del Carmen | 1 |
Maravé Vivas, Manuel | 1 |
Belaire Meliá, Ana | 1 |
Parra Gómez, Sheila | 1 |
Martínez Serrano, Belén | 1 |
Torres-García, Sheila | 1 |
Esteve Sancho, Mónica | 1 |
Garcés, Xavier Francisco | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universitat Jaume I | University | Spain | 33 |
Universitat de València | University | Spain | 20 |
Universidad de Granada | University | Spain | 5 |
Universidad Autónoma de Madrid | University | Spain | 2 |
Universidad de Málaga | University | Spain | 2 |
National Institutes of Health | Research Centre | United States | 2 |
Universitat Oberta de Catalunya | University | Spain | 1 |
Morgan State University | University | United States | 1 |