Marta
Beranuy Fargues
Researcher in the period 2015-2020
Contributors
Name | Publications |
---|---|
Gonzalez Cabrera, Joaquin Manuel | 7 |
Machimbarrena Garagorri, Juan Manuel | 5 |
Carbonell, Xavier | 4 |
Calvete Zumalde, Esther | 3 |
Fernández González, Liria | 3 |
Leon Mejia, Ana Cristina | 2 |
Alvarez Bardon, Aitor | 2 |
Calvo, Fran | 2 |
Gutierrez Ortega, Monica | 2 |
Fernández Montalvo, Javier | 1 |
Perez Sancho, Carlota | 1 |
Cova Solar, Félix | 1 |
Griffiths, Mark D. | 1 |
Tejero Claver, Blanca Maria | 1 |
Vergara Moragues, Esperanza | 1 |
Baridon Chauvie, Daniela Gabriela | 1 |
Ortega Baron, Jessica | 1 |
Orue Sola, Izaskun | 1 |
Perez Lorenzo, Jesus Fernando | 1 |
Echezarraga Porto, Ainara | 1 |
Vega Osés, Maria Asunción | 1 |
Cortazar Enciondo, Nerea | 1 |
Panova, Tayana | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universidad del País Vasco/Euskal Herriko Unibertsitatea | University | Spain | 3 |
Universidad Pública de Navarra | University | Spain | 2 |
Universitat Ramon Llull | University | Spain | 2 |
Universidad de Deusto | University | Spain | 1 |
Universitat de Girona | University | Spain | 1 |
Universidad de Navarra | University | Spain | 1 |
University of Tasmania | University | Australia | 1 |
Lancaster University | University | United Kingdom | 1 |
Open University | University | United Kingdom | 1 |
Nottingham Trent University | University | United Kingdom | 1 |